Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 4 5 4 3 5 36
I. 410 382 446 176 381 502 458 208 548 3511
II. 385 346 406 149 355 487 396 188 507 3219
III. 360 317 379 124 326 431 366 163 481 2938
IV. 289 275 312 83 290 342 247 127 295 2260
Handicap 9 11 5 17 7 15 1 13 3
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 4 4 3 4 4 5 36
I. 440 203 569 486 424 220 443 394 523 3702
II. 409 173 524 415 395 183 414 376 496 3385
III. 392 154 476 386 362 135 402 320 471 3097
IV. 260 128 430 294 270 75 309 285 410 2461
Handicap 12 18 16 2 6 10 4 14 8

Rating

Tee Length Gender Rating Slope Front Back
I. 7213 Men 75.9 144 37.3/142 38.6/145
II. 6604 Men 73.0 140 35.9/138 37.1/141
III. 6035 Men 70.7 129 35.9/129 35.8/129
IV. 4721 Men 64.8 118 32.0/117 32.8/118
III. 6035 Women 75.9 135 37.4/132 38.5/137
IV. 4721 Women 68.6 120 33.6/117 35.0/122